Personal Checking
A revolutionary way of banking starts with personal checking accounts designed around your needs and lifestyle. Whether you need free checking, access to online banking, or the free savings of an interest-earning checking account, we offer a range of options so you can find the checking account that works best for you.
Product and Services Brochure
Visa® Check Card Information »
Re-order checks »
Independence Bank Checking Account Details
| Revolutionary Checking | Patriot Checking | Capital 50 Checking | Veterans Victory Checking | Student Advantage Checking | |
| Earns Interest | No | No | Yes Compounded and Credited Monthly | Yes Compounded and Credited Monthly | No |
| Monthly Service Charge | None | $6 | None | None | None |
| Check Writing | Unlimited | Unlimited | Unlimited | Unlimited | Up to 10 Checks or Withdrawls per Month (25¢ per after 10) Unlimited w/Parent Account |
| Minimum Deposit to Open | $50 | $50 | $50 | $50 | $50 |
| Checks | Free Introductory Checks | Two Free Boxes per Year | Two Free Boxes per Year | Two Free Boxes of "Freedom" Checks per year | Charge |
| VISA/STAR Check Card | No ATM Fee at any Independence Bank ATM+ | No ATM Fee at any Independence Bank ATM+ | No ATM Fee at any Independence Bank ATM+ | No ATM Fee at any Independence Bank ATM+ | 4 Free Non-Independence Bank ATM Transactions per Month if Parent has Personal Checking Account |
| Visa Travel Money® | Service Charge | Service Charge | Service Charge | Service Charge | Service Charge |
| Cashier's Checks | Service Charge | 3 Free per Month | 3 Free per Month | Service Charge | Service Charge |
| Safe Deposit Box | Service Charge | Service Charge | Free Small Size for 1 Year | Service Charge | Service Charge |
| Online & Telephone Banking | Free | Free | Free | Free | Free |
| Online Bill Pay• | Free with Direct Deposit• | Free with Direct Deposit• | Free with Direct Deposit• | Free with Direct Deposit• | Free with Direct Deposit• |
| Other Services | Yes++ | Yes++ | Yes++ | Yes++ | Yes++ |
+ Subject to approval. A $0.75 fee, plus any fees from the owner of the ATM may be imposed for ATM transactions at other than Independence Bank's ATMs.
++ All accounts include: Detailed monthly statements with check images; free internal transfers between Independence Bank accounts; automatic loan payment; overdraft protection line of credit (subject to credit approval).
• A monthly service charge of $7.00 for service without direct deposit to checking.
• If account is closed within 90 days of open date, a $50 fee will be assessed.
VISA® is a registered trademark of Visa, Inc. in the United States and other countries, used with permission.




